Your search to find available
apartments in San Bernardino, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
San Bernardino Living at its finest. For more information, please call
(909) 880-2068.
1 Bedroom: $925 to $950
2 Bedrooms: $1225 to $1250
These apartments will be available on the dates listed below.
Click on an address for more information.
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5280 N. Little Mountain Dr., # A14 | Sep 7, 2008 | 700 | $300 on approved credit | $950 |
| 5280 N. Little Mountain Dr., # B13 | Sep 15, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # B5 | Sep 10, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # E11 | Sep 15, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # F4 | Sep 7, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # F6 | Sep 15, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # G4 | Sep 12, 2008 | 700 | $300 on approved credit | $925 |
| 5280 N. Little Mountain Dr., # K4 | Sep 12, 2008 | 700 | $300 on approved credit | $950 |
| 5280 N. Little Mountain Dr., # U3 | Sep 7, 2008 | 700 | $300 on approved credit | $925 |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 5280 N. Little Mountain Dr., # G9 | Sep 20, 2008 | 1000 | $400 On approved credit | $1225 |
| 5280 N. Little Mountain Dr., # J8 | Aug 31, 2008 | 1000 | $400 On approved credit | $1250 |